We provide access to diverse markets on all our accounts, offering superior trade execution, competitive costs, and a wide range of tradable products. These include 70 currency pairs, major market indices and stocks, precious metals like gold and silver, cryptocurrency, and commodities such as gas and oil.
26k+
Tradable Assets
1:500
Leverage up to
Regulated
Multi-Regulated
24/7
Client Support
$0
No Minimum Deposit
Logo | Name | Buy | Sell | Live Spread (Pips) | 1D Chg |
---|---|---|---|---|---|
3,348.92000 | 3,349.04000 | 1.2 | -0.031% | ||
1.16685 | 1.16688 | 0.3 | 0.022% | ||
1.34954 | 1.34957 | 0.3 | -0.001% | ||
23,804.60000 | 23,806.30000 | 1.7 | -0.033% | ||
0.65298 | 0.65301 | 0.3 | 0.092% | ||
147.73100 | 147.73300 | 0.2 | 0.099% | ||
44,421.00000 | 44,423.00000 | 0.2 | -0.027% | ||
199.36700 | 199.37600 | 0.9 | 0.023% | ||
172.38000 | 172.38700 | 0.7 | 0.079% | ||
1.37773 | 1.37777 | 0.4 | 0.012% | ||
1.09657 | 1.09671 | 1.4 | -0.012% |
TradingView
New
Trade directly in TradingView, the world’s leading charting and social platform.
Learn More
MetaTrader 4
Trade via MetaTrader 4, the most popular trading platform in the world.
Learn More
MetaTrader 5
Trade via MetaTrader 5, the most powerful premier trading platform.
Learn More
cTrader
New
Experience BlackBull Markets’ institutional trading conditions combined with cTrader.
Learn More
BlackBull CopyTrader
New
Copy trades or lead followers with the BlackBull CopyTrader platform.
Learn More
BlackBull Invest
New
Access 26,000+ Shares, Options, ETFs, Bonds, and other underlying assets.
Learn More