Access forex trading with spreads starting from 0.0 pips, leverage up to 1:500, and industry leading execution speeds averaging less than 20 milliseconds.
Logo | Name | Buy | Sell | Live Spread (pips) | 1D Chg |
---|---|---|---|---|---|
1.17039 | 1.17066 | 2.7 | 0.019% | ||
1.35678 | 1.35825 | 14.7 | 0.052% | ||
0.65425 | 0.65477 | 5.2 | 0.115% | ||
147.344 | 147.420 | 7.6 | 0.012% | ||
199.993 | 200.143 | 15 | 0.007% | ||
172.440 | 172.587 | 14.7 | 0.001% | ||
1.37606 | 1.37617 | 1.1 | 0.001% | ||
1.09444 | 1.09594 | 15 | 0.052% | ||
0.89999 | 0.90127 | 12.8 | 0.057% | ||
0.59693 | 0.59778 | 8.5 | 0.141% | ||
1.61021 | 1.61121 | 10 | -0.003% |
TradingView
New
Trade directly in TradingView, the world’s leading charting and social platform.
Learn More
MetaTrader 4
Trade via MetaTrader 4, the most popular trading platform in the world.
Learn More
MetaTrader 5
Trade via MetaTrader 5, the most powerful premier trading platform.
Learn More
cTrader
New
Experience BlackBull Markets’ institutional trading conditions combined with cTrader.
Learn More
BlackBull CopyTrader
New
Copy trades or lead followers with the BlackBull CopyTrader platform.
Learn More
BlackBull Invest
New
Access 26,000+ Shares, Options, ETFs, Bonds, and other underlying assets.
Learn More